Size chart (shirts/hoodies/jackets)
| SIZE | CHEST (CM) | LENGTH (CM) |
|---|---|---|
| XS | 86-91 | 81-84 |
| S | 91-97 | 84-86 |
| M | 97-102 | 86-89 |
| L | 107-112 | 89-91 |
| XL | 117-122 | 91-94 |
| 2XL | 127-132 | 94-97 |
How to measure
-
A: Chest/Bust
Measure around your chest at the highest point of your bust, holding the tape firmly. -
B: Size
Measure around your natural waist -
C: Pelvis
Measure the pelvis at the strongest point in the standing position





